| BEST | Pacvi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Three-check Arena3+2 • Three-check • | 11 | 42 | 1 / 3 | |
| Russian Shield Arena3+2 • Russian • | 1 | 2 | 2 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 7 | 1 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 14 | 24 | 1 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 1 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 7 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 11 | 1 / 3 | |
| PlayStrategy Medley Shield 88 Arena5+3 • Amazons • | 1 | 3 | 3 / 9 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 3 | 1 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 2 | 6 | 1 / 3 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 6 | 2 / 6 | |
| Next |