| 134 | Pacvi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly No Castling Arena3+2 • No Castling • | 8 | 26 | 6 / 23 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 8 | 24 | 7 / 20 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 5 | 2 / 3 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 4 | 5 / 8 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 7 | 1 / 3 | |
| Chess Variants Medley Shield 54 Arena5+3 • Three-check • | 3 | 10 | 3 / 4 | |
| Horde Shield Arena3+2 • Horde • | 4 | 4 | 2 / 4 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 7 / 15 | |
| Weekly Five-check Arena3+2 • Five-check • | 14 | 42 | 1 / 6 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 8 | 1 / 2 | |
| Yearly Othello Arena3+2 • Othello • | 1 | 0 | 16 / 16 | |
| Atomic Shield Arena3+2 • Atomic • | 12 | 23 | 1 / 4 | |
| Russian Shield Arena3+2 • Russian • | 1 | 2 | 2 / 6 | |
| Weekly Three-check Arena3+2 • Three-check • | 11 | 42 | 1 / 3 | |
| UKGE 2023 Sunday Abstract5+3 • Othello • | 8 | 14 | 3 / 14 | |
| Next |