3+2 • Atomic • Rated 6 months agoProMineCraftMaster21737? +2BOT PS-Greedy-Two-Move1075 −1Variant ending, White is victorious1. d4 e6 2. e4 Bb4+ 3. c3 Bd6 ... 14 turns
3+2 • Atomic • Rated 6 months agoBOT PS-Greedy-Two-Move1076 −1ProMineCraftMaster21735? +2Checkmate, Black is victorious1. e3 e5 2. Qg4 f5 3. Qxg7 Qh4 ... 22 turns
3+2 • Atomic • Rated 6 months agoProMineCraftMaster21771? −36BOT PS-Greedy-Two-Move1063 +13Draw1. d4 e6 2. e4 Bb4+ 3. c3 Bd6 ... 33 turns
3+2 • Atomic • Rated 6 months agoBOT PS-Greedy-Two-Move1063ProMineCraftMaster21771?Variant ending, Black is victorious1. e4 d5 2. Bb5+ c6 3. Bf1 e5 ... 16 turns
3+2 • Atomic • Rated 6 months agoProMineCraftMaster21771?BOT PS-Greedy-Two-Move1063Variant ending, White is victorious1. d4 e6 2. e4 Bb4+ 3. c3 Bd6 ... 15 turns
3+2 • Atomic • Rated 6 months agoProMineCraftMaster21769? +2BOT PS-Greedy-Two-Move1064 −1Variant ending, White is victorious1. d4 e6 2. e4 Bb4+ 3. c3 Bd6 ... 14 turns
3+2 • Atomic • Rated 6 months agoBOT PS-Greedy-Two-Move1064 ±0ProMineCraftMaster21768? +1Variant ending, Black is victorious1. e4 d5 2. Bb5+ c6 3. Bf1 e5 ... 14 turns
3+2 • Atomic • Rated 6 months agoProMineCraftMaster21766? +2BOT PS-Greedy-Two-Move1065 −1Checkmate, White is victorious1. d4 e5 2. e4 Bb4+ 3. c3 Bf8 ... 9 turns
1.5+1 • Atomic • Rated 6 months agoBOT PS-Greedy-One-Move790?ProMineCraftMaster21766?Variant ending, Black is victorious1. e3 e5 2. Qg4 f5 3. Qxg7 Qh4 ... 4 turns
¼+0 • Atomic • Casual 6 months agoStockfish level 1800ProMineCraftMaster21766?Variant ending, Black is victorious1. Nf3 e5 2. Ng5 f5 3. Nf7 Qh4 ... 10 turns
3+2 • Atomic • Rated 6 months agoProMineCraftMaster21765? +1BOT PS-Greedy-Two-Move1066 −1Variant ending, White is victorious1. d4 e6 2. e4 Bb4+ 3. c3 Bd6 ... 14 turns
3+2 • Atomic • Rated 6 months agoBOT PS-Greedy-Two-Move1067 −1ProMineCraftMaster21763? +2Variant ending, Black is victorious1. e3 e5 2. Qg4 f5 3. Qxg7 Qh4 ... 19 turns