| BEST | RubenA14 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 5 | 4 / 11 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 24 | 1 / 2 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 4 | 3 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 13 | 1 / 2 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 16 | 52 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 6 | 13 | 1 / 2 | |
| Amazons Shield Arena3+2 • Amazons • | 2 | 2 | 3 / 6 | |
| Chess Variants Medley Shield 166 Arena5+3 • Horde • | 18 | 20 | 3 / 6 | |
| Draughts Medley Shield 161 Arena5+3 • Spanish • | 3 | 4 | 4 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 1 | 0 | 4 / 7 | |
| International Shield Arena3+2 • International • | 3 | 3 | 3 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 3 / 5 | |
| Weekly Russian Arena3+2 • Russian • | 12 | 6 | 4 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 0 | 4 / 6 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 0 | 4 / 6 | |
| Next |