1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2PEDRO_CARVALHO1614 ±0SURUCUCU1580 +1Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 40 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1SURUCUCU1580 −6PEDRO_CARVALHO1614 +5White resigned, PEDRO_CARVALHO is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 22 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2SURUCUCU1576 +5mandacaruII1504 −5Black resigned, SURUCUCU is victorious1. 21-17 9-14 2. 25-21 11-16 3. 29-25 16-20 ... 28 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1mandacaruII1504 +1SURUCUCU1576 −1Draw1. 22-17 12-16 2. 24-19 8-12 3. 17-13 4-8 ... 40 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2SURUCUCU1574 −6carlos271636 +5White resigned, carlos27 is victorious1. 22-18 11-16 2. 25-22 16-20 3. 24-19 10-14 ... 24 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1carlos271636 −6SURUCUCU1574 +8SURUCUCU is victorious1. 22-17 12-16 2. 24-19 16-20 3. 19-16 11-15 ... 36 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2Cascavel1514 −5SURUCUCU1569 +6White time out, SURUCUCU is victorious1. 21-17 9-13 2. 25-21 6-9 3. 23-18 9-14 ... 25 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1SURUCUCU1569 −1Cascavel1514 +1Draw1. 22-18 11-16 2. 18-15 10x19 3. 24x15 8-11 ... 44 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2Farias1708 +4SURUCUCU1578 −5Black resigned, Farias is victorious1. 22-17 12-16 2. 24-20 9-13 3. 17-14 10x17 ... 18 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1SURUCUCU1578 −4Farias1708 +4White time out, Farias is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 50 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 2SURUCUCU1587 −4AGARJ1737 +4White time out, AGARJ is victorious1. 22-18 11-16 2. 18-14 9x18 3. 23x14 10x17 ... 34 turns
1+2 • Brazilian • Rated 1 year ago • Torneio 1+ 2 • MM 1AGARJ1737 +3SURUCUCU1587 −5AGARJ is victorious1. 22-17 11-15 2. 23-19 8-11 3. 25-22 9-14 ... 53 turns