3+2 • Antidraughts • Rated 11 months ago • ЗападАнти1SVET1415? +156Aleks_841602? −145White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 61 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти1MergenB1554? −284SVET1219? +196Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 32 turns
3+2 • Antidraughts • Rated 11 months ago • ЗападАнти1SVET1071? +148rock_the_boat1071? −148White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 32 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2glazik1663? −26SVET1803? +11Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 24 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2Marat871902? −33SVET1813? +26White resigned, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 27 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2SVET1802? +11lis12991612? −17Black resigned, White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-15 ... 15 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2SVET1784? +18syb1699? −48White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 35 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2SVET1773? +4Rudavi1288? −6Black time out, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 24 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц2EkaterinaS1500?SVET1773?White time out, Black is victorious
3+0 • Russian • Rated 11 months ago • ЗападБлиц1SVET1762? +11Vartovsk19421512? −19Black resigned, White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-19 ... 28 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц1SVET1732? +30Ibragim1766? −47White is victorious1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-20 ... 26 turns
3+0 • Russian • Rated 11 months ago • ЗападБлиц1Zwerr1410? −21SVET1761? +9Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 22 turns