3+2 • Brazilian • Casual 4 days agoSelenium1500?BOT PS-Greedy-One-Move600?White is victorious1. 23-19 11-15 2. 26-23 9-14 3. 22-18 15x22 ... 22 turns
3+2 • Russian • Casual 4 days agoSelenium1500?BOT PS-Greedy-One-Move705?White is victorious1. 23-18 12-16 2. 26-23 11-15 3. 18x11 11x20 ... 18 turns
3+2 • Pool • Rated 4 days agoBOT PS-Greedy-One-Move667? −5Selenium1500? +7Black is victorious1. 24-19 11-15 2. 22-18 15x24 3. 28x19 8-11 ... 23 turns
3+2 • Mini Breakthrough • Rated 4 days agoSelenium1318? +10BOT PS-Greedy-One-Move936 −5Race finished, White is victorious1. c2c3 d4c3 2. d2c3 b4c3 3. b2c3 e4d3 ... 11 turns
3+2 • International • Rated 4 days agoSelenium1507? +7BOT PS-Greedy-One-Move713 −1White is victorious1. 33-29 17-22 2. 32-27 22-28 3. 38-33 20-24 ... 48 turns
3+2 • Mini Shogi • Rated 4 days agoSelenium1125?BOT PS-Greedy-One-Move796Checkmate, Sente is victorious1. c1d2 d5d4 2. b1b2 a5a2 3. a1a2 P@c4 ... 9 turns
3+2 • No Castling • Casual 5 days agoBOT PS-Greedy-One-Move798?Selenium1500?Checkmate, Black is victoriousA01 Nimzo-Larsen Attack: Modern Variation1. b3 e5 2. e3 d5 3. Qg4 Bxg4 ... 12 turns
3+2 • Pool • Casual 5 days agoBOT PS-Greedy-One-Move667?Selenium1500?Black is victorious1. 24-19 11-15 2. 28-24 8-11 3. 21-17 11-16 ... 28 turns
3+2 • Monster • Casual 5 days agoSelenium1500?BOT PS-Greedy-One-Move1019Checkmate, White is victorious1. e3,f3 e6 2. d3,c3 Qh4+ 3. Ke2,Kd2 Nc6 ... 29 turns
3+2 • Breakthrough • Rated 5 days agoBOT PS-Greedy-One-Move1011? −15Selenium1500? +33Race finished, Black is victorious1. h2h3 h7h6 2. h3g4 g7g6 3. g4f5 g6f5 ... 26 turns
3+2 • Mini Shogi • Rated 5 days agoSelenium1116? +9BOT PS-Greedy-One-Move801 −5Checkmate, Sente is victorious1. c1d2 b5c4 2. d1c2 c4a2 3. b1a2 a5a2 ... 10 turns
3+2 • Mini Shogi • Rated 5 days agoBOT PS-Greedy-One-Move808 −7Selenium1105? +11Checkmate, Gote is victorious1. b1b2 c5b4 2. e1e4 e5e4 3. P@c3 d5d4 ... 11 turns