1.5+1 • Russian • Rated 1 month ago • ВостокПуля1Markus1388? −12Seprof19661601? +15Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 24-20 11-16 ... 32 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1Seprof19661580? +21PavelV_PU1855? −19Draw1. 22-17 10-15 2. 17-13 7-10 3. 24-19 15x24 ... 51 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1Seprof19661562? +18Parany1356? −13Black time out, White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 5-9 ... 21 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1kepkin1996? +6Seprof19661569? −7White is victorious1. 23-18 9-14 2. 18x9 6x13 3. 26-23 11-16 ... 32 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1Seprof19661532? +37Poliankina1512? −39White is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 11-16 ... 33 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1bdo19861348? +37Seprof19661551? −19Draw1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 39 turns
1.5+1 • Russian • Rated 1 month ago • ВостокПуля1Seprof19661553? −2War_elephant2309? +3Black is victorious1. 22-17 11-16 2. 24-20 16-19 3. 23x16 12x19 ... 26 turns
3+2 • Antidraughts • Rated 1 month ago • ВостокАнти2Parany1204? +66Seprof19661352? −59White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 55 turns
3+2 • Antidraughts • Rated 1 month ago • ВостокАнти2Seprof19661315? +37Pmn1251? −69White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 64 turns
3+2 • Antidraughts • Rated 1 month ago • ВостокАнти2Markus1310? +66Seprof19661376? −61White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 46 turns
3+2 • Antidraughts • Rated 1 month ago • ВостокАнти2jur2ar1336? +81Seprof19661453? −77White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 58 turns
3+2 • Antidraughts • Rated 1 month ago • ВостокАнти2Seprof19661340? +113Tigr1645? −115Black time out, White is victorious1. 32-28 18-23 2. 31-27 23x32 3. 32x21 37-32 ... 34 turns