3+0 • Russian • Rated 1 month ago • ЗападБлиц2Serg_A1800? +37srv1850? −49White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 48 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2SvetaL1506? −15Serg_A1787? +13Black is victorious1. 21-17 11-15 2. 17-13 9-14 3. 25-21 8-11 ... 35 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Serg_A1773? +14Vadim_Gri1500? −120White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 9-13 ... 26 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1804? −31DSA_CA1888? +22Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-20 16-19 ... 39 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1750? +54Marat871860? −63Black resigned, White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-19 7-11 ... 25 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Ibragim1830? −64Serg_A1685? +65Black is victorious1. 22-18 10-15 2. 24-20 15x22 3. 26x17 9-13 ... 31 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1701? −16TanM1584? +12Draw1. 22-18 9-13 2. 25-22 11-15 3. 18x11 7x16 ... 47 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Kirillonline1746? −10Serg_A1694? +7Draw1. 22-18 10-15 2. 23-19 15x22 3. 26x17 9-13 ... 44 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1734? −40Fox1906? +45White time out, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 1-6 ... 36 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1SVET1826? −54Serg_A1605? +129White resigned, Black is victorious1. 22-18 10-15 2. 24-19 15x24 3. 28x19 11-15 ... 32 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1546? +59BPI1848? −48Draw1. 22-18 11-15 2. 18x11 7x16 3. 24-19 8-11 ... 37 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Battle_cells1166? −56Serg_A1511? +35Black is victorious1. 22-17 11-15 2. 17-14 9x18 3. 23x14 10x17 ... 30 turns