15|30 • Shogi • Rated 1 week agoBOT Stockfish-Level41638 −8DanG1863 +2Checkmate, Gote is victorious1. c3c4 d9e8 2. b2c3 f9g8 3. f3f4 g7g6 ... 73 turns
15|30 • Shogi • Rated 1 week agoBOT Stockfish-Level41646 −8DanG1862 +1Checkmate, Gote is victorious1. c3c4 d9e8 2. c1c2 f9g8 3. a3a4 a7a6 ... 65 turns
15|30 • Shogi • Rated 1 week agoBOT Stockfish-Level41655 −9DanG1860 +2Checkmate, Gote is victorious1. c1c2 d9e8 2. h2d2 f9g8 3. g1g2 g7g6 ... 44 turns
15|30 • Shogi • Rated 1 week agoDanG1858 +2BOT Stockfish-Level41664 −9Checkmate, Sente is victorious1. f1e2 g9g8 2. d1c2 g7g6 3. c3c4 h8f6 ... 90 turns
3+2 • Blitz Chess • Casual 1 week agoBOT Stockfish-Level41608Totenkoft1047?Checkmate, Black is victoriousB10 Caro-Kann Defense1. e4 c6 2. Nc3 d5 3. Qe2 dxe4 ... 48 turns
15|30 • Shogi • Rated 1 week agoDanG1856 +2BOT Stockfish-Level41675 −11Checkmate, Sente is victorious1. f1e2 g9g8 2. d1c2 g7g6 3. c3c4 h8g7 ... 109 turns
15|30 • Shogi • Rated 1 week agoBOT Stockfish-Level41687 −12DanG1854 +2Checkmate, Gote is victorious1. c1c2 d9e8 2. c3c4 f9g8 3. a3a4 a7a6 ... 105 turns
15|30 • Shogi • Rated 1 week agoDanG1851 +3BOT Stockfish-Level41700 −13Checkmate, Sente is victorious1. f1e2 g9g8 2. d1c2 g7g6 3. h3h4 d7d6 ... 90 turns
15|30 • Shogi • Rated 1 week agoBOT Stockfish-Level41678 −13DanG1855 +2Checkmate, Gote is victorious1. c1c2 d9e8 2. a3a4 a7a6 3. b2a3 a6a5 ... 49 turns
5+0 • Othello • Rated 1 week agoANONIMO_91637? +44BOT Stockfish-Level41357 −2Game finished, Black is victorious1. P@c5 P@e6 2. P@f4 P@b5 3. P@f6 P@g6 ... 30 turns
5+0 • Othello • Rated 1 week agoBOT Stockfish-Level41352 −3NELA251501 +2Game finished, White is victorious1. P@f4 P@d3 2. P@c3 P@b3 3. P@d2 P@e3 ... 31 turns
5+0 • Othello • Casual 1 week agoBOT Stockfish-Level41356Diego_T41324Game finished, White is victorious1. P@f4 P@f3 2. P@e3 P@d3 3. P@c6 P@f5 ... 32 turns