1+3 • Xiangqi • Rated 2 weeks agoBOT Stockfish-Level41499 ±0BOT Lingine2285 ±0Checkmate, Black is victorious1. b1c3 c7c6 2. h1g3 g7g6 3. h3h6 g10e8 ... 25 turns
3+2 • Racing Kings • Rated 2 weeks agoBOT Stockfish-Level41610 −11YuhasVithanage11500? +163Race finished, Black is victorious1. Bd4 Be4 2. Rg6 Bxh1 3. Rxh1 Kb3 ... 18 turns
0 d/6 • Breakthrough • Rated 2 weeks agoBOT Stockfish-Level41479 +9GoYo1243? −36Black time out, White is victorious1. f2e3 e7e6 2. e3e4 a7b6 3. d2c3 h7g6 ... 15 turns
0 d/6 • Breakthrough • Rated 2 weeks agoGoYo1294? −51BOT Stockfish-Level41469 +10White time out, Black is victorious1. h2g3 e7f6 2. a2b3 f6g5 3. f2f3 d7c6 ... 14 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Stockfish-Level41499 ±0BOT Lingine2294 ±0Checkmate, Black is victorious1. h1g3 g7g6 2. h3h7 h10g8 3. f1e2 g8f6 ... 11 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Lingine2306 ±0BOT Stockfish-Level41499 ±0Checkmate, Red is victorious1. g4g5 h8e8 2. b1c3 b10c8 3. h1g3 d10e9 ... 35 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Lingine2306 ±0BOT Stockfish-Level41500 −1Checkmate, Red is victorious1. c4c5 b10c8 2. b1c3 d10e9 3. h3e3 h8h3 ... 18 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Stockfish-Level41500 ±0BOT Lingine2309 ±0Checkmate, Black is victorious1. h1g3 h8e8 2. b3e3 h10g8 3. b1c3 i10h10 ... 43 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Lingine2307 ±0BOT Stockfish-Level41500 ±0Checkmate, Red is victorious1. c4c5 h8e8 2. b1c3 h10g8 3. g1e3 i10h10 ... 29 turns
1+3 • Xiangqi • Rated 2 weeks agoBOT Lingine2303 ±0BOT Stockfish-Level41500 ±0Checkmate, Red is victorious1. g4g5 h10g8 2. h1g3 d10e9 3. c4c5 a7a6 ... 28 turns
1+0 • Bullet Chess • Rated 2 weeks agoBOT Stockfish-Level41744 +4EgorGromov151500? −63Checkmate, White is victoriousA00 Van Geet Opening1. Nc3 Nf6 2. e4 g6 3. Qf3 d6 ... 36 turns
5+0 • Othello • Rated 2 weeks agoBOT Stockfish-Level41201 −4ngArciA1293 +2Game finished, White is victorious1. P@f4 P@d3 2. P@c3 P@f3 3. P@e3 P@b3 ... 30 turns