5|10 • Mini Shogi • Rated 2 weeks agojga1543 −3BOT Stockfish-Level41924 +5Checkmate, Gote is victorious1. d1e2 c5d4 2. e2b5+ a5b5 3. c1b2 B@c3 ... 6 turns
5|10 • Mini Shogi • Rated 2 weeks agoBOT Stockfish-Level41924jga1543Checkmate, Sente is victorious1. c1c2 b5a4 2. b1c1 c5c4 3. d1e2 c4b3 ... 10 turns
5|10 • Mini Shogi • Rated 2 weeks agoBOT Stockfish-Level41919 +5jga1547 −4Gote time out, Sente is victorious1. c1d2 b5c4 2. b1b2 c5b4 3. a1b1 d5d4 ... 19 turns
5|10 • Mini Shogi • Rated 2 weeks agoBOT Stockfish-Level41914 +5jga1551 −4Checkmate, Sente is victorious1. c1c2 b5c4 2. c2b3 c4b3 3. d1b3 c5c4 ... 14 turns
5|10 • Mini Shogi • Rated 2 weeks agojga1555? −4BOT Stockfish-Level41909 +5Sente time out, Gote is victorious1. d1e2 b5c4 2. e2c4 d5d4 3. c4b3 c5b4 ... 30 turns
5|10 • Mini Shogi • Rated 2 weeks agoBOT Stockfish-Level41902 +7jga1559? −4Checkmate, Sente is victorious1. d1c2 b5c4 2. c1d2 d5d4 3. b1b2 c5b4 ... 13 turns
5|10 • Mini Shogi • Rated 2 weeks agojga1564? −5BOT Stockfish-Level41896 +6Checkmate, Gote is victorious1. d1e2 c5d4 2. c1c2 b5e2 3. e1e2 d5c4 ... 12 turns
5+0 • Othello • Rated 3 weeks agoBOT Stockfish-Level41345NELA251510Game finished, Black is victorious1. P@f4 P@d3 2. P@c3 P@b3 3. P@d2 P@e1 ... 31 turns
5+0 • Othello • Rated 3 weeks agoNELA251515 −5BOT Stockfish-Level41336 +9Game finished, White is victorious1. P@d6 P@c4 2. P@d3 P@e2 3. P@e3 P@f3 ... 30 turns
1+0 • Othello • Casual 3 weeks agoBOT Stockfish-Level41336vanessa471563Game finished, Black is victorious1. P@f4 P@f3 2. P@e3 P@d3 3. P@c6 P@e6 ... 31 turns
5+0 • Othello • Casual 3 weeks agoBOT Stockfish-Level41336pedrito1072Game finished, Black is victorious1. P@f4 P@d3 2. P@c3 P@f5 3. P@f6 P@e6 ... 30 turns
5+0 • Othello • Casual 3 weeks agopedrito1072BOT Stockfish-Level41336Game finished, White is victorious1. P@f4 P@d3 2. P@c3 P@f5 3. P@f6 P@g5 ... 32 turns