3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1SvetaL1445? +98LidiyaD1258? −130White is victorious1. 33-28 17-22 2. 28x17 12x21 3. 32-27 21x32 ... 30 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1rock_the_boat1258? −187SvetaL1258? +187Black is victorious1. 32-28 17-22 2. 28x17 12x21 3. 31-27 21x32 ... 29 turns
3+2 • Antidraughts • Rated 1 month ago • ЗападАнти1SvetaL1500? −242MergenB1500? +241Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 50 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2lis12991547? ±0SvetaL1551? ±0Draw1. 23-18 12-16 2. 24-20 8-12 3. 27-24 3-8 ... 37 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2SvetaL1565? −14Viktor0321732? +13Black is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 6-10 ... 30 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2SvetaL1530? +35srv1673? −40Black time out, White is victorious1. 21-17 10-14 2. 17x10 6x15 3. 22-17 7-10 ... 34 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2rock_the_boat1468? −25SvetaL1506? +24White resigned, Black is victorious1. 22-17 11-16 2. 24-20 9-13 3. 20x11 7x16 ... 21 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Vadim_Gri1500? +71SvetaL1536? −30White is victorious1. 23-19 11-16 2. 24-20 16x23 3. 27x18 12-16 ... 28 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2SvetaL1530? +6Battle_cells1596? −6Draw1. 22-17 10-15 2. 17-13 6-10 3. 13x6 2x9 ... 49 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2SvetaL1554? −24Artem_K1663? +23Black is victorious1. 22-17 11-15 2. 17-13 8-11 3. 21-17 9-14 ... 28 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2BPI1745? −17SvetaL1535? +19Draw1. 22-17 11-16 2. 24-19 16-20 3. 17-14 10x17 ... 50 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц2Bvp_1p1623? −136SvetaL1491? +44White time out, Black is victorious1. 22-17 11-16 2. 23-19 16x23 3. 26x19 9-13 ... 45 turns