| 108 | TEEGUANGYANG tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 2 | 3 / 4 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 8 | 0 | 7 / 11 | |
| Three-check Shield Arena3+2 • Three-check • | 34 | 20 | 6 / 12 | |
| Othello Shield Arena3+2 • Othello • | 7 | 2 | 4 / 4 | |
| Yearly No Castling Arena3+2 • No Castling • | 4 | 0 | 18 / 21 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 5 | 6 | 5 / 11 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 1 / 3 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 11 / 13 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 0 | 2 / 3 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 6 / 6 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 4 / 4 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 1 | 0 | 4 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 5 / 8 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 1 | 0 | 5 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 0 | 4 / 5 | |
| Next |