3+0 • Russian • Rated 1 month ago • ЗападБлиц1TanM1645? −22Viktor0321774? +29Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 37 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Kirillonline1791? −20TanM1631? +14Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 38 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1TanM1596? +35rock_the_boat1583? −55Black resigned, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 27 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Serg_A1701? −16TanM1584? +12Draw1. 22-18 9-13 2. 25-22 11-15 3. 18x11 7x16 ... 47 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1TanM1604? −20DenisP1846? +14Black is victorious1. 24-20 11-15 2. 22-18 15x22 3. 26x17 9-14 ... 40 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1lis12991667? −121TanM1547? +57Black is victorious1. 23-18 9-13 2. 21-17 6-9 3. 25-21 10-14 ... 49 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1TanM1506? +41KitKat671440? −86White is victorious1. 24-20 12-16 2. 27-24 9-13 3. 24-19 8-12 ... 28 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Artem_K1708? +72TanM1539? −33White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 25-22 11-16 ... 32 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1TanM1475? +64Rudavi1568? −184Black time out, White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 7-11 ... 16 turns
3+0 • Russian • Rated 1 month ago • ЗападБлиц1Svetlana861500?TanM1475?White time out, Black is victorious
1.5+1 • Russian • Rated 1 month ago • Тренировка 29.09.2024 пуля 1,5+1TanM1501? −26DenisP1804? +18Black is victorious1. 24-20 11-15 2. 27-24 15-19 3. 23x16 12x19 ... 31 turns
1.5+1 • Russian • Rated 1 month ago • Тренировка 29.09.2024 пуля 1,5+1DSA_CA1612? −18TanM1472? +29Draw1. 22-18 9-13 2. 25-22 6-9 3. 24-19 11-15 ... 37 turns