124 | TheoLego tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Atomic Arena3+2 • Atomic • | 3 | 6 | 9 / 14 | |
TheoLego Arena1+0 • No Castling • | 29 | 41 | 1 / 2 | |
Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 5 / 14 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 4 | 3 / 5 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 5 | 2 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 18 | 1 / 3 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 0 | 14 / 15 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 9 | 24 | 1 / 7 | |
PlayStrategy Medley Shield 49 Arena5+3 • Blitz Chess • | 3 | 2 | 8 / 13 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 5 | 6 | 8 / 19 | |
Yearly Chess Arena3+2 • Blitz Chess • | 12 | 22 | 5 / 29 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 2 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 1 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 8 | 1 / 6 | |
Pool Shield Arena3+2 • Pool • | 2 | 1 | 3 / 5 | |
Next |