BEST | Tsunami tournaments | Games | Points | Rank |
---|---|---|---|---|
May 7th Standard Arena5+0 • Blitz Chess • | 7 | 16 | 3 / 8 | |
I Don't Know How This Works As An Arena3+0 • Blitz Chess • | 3 | 4 | 3 / 8 | |
May 28th Atomic Arena2+0 • Atomic • | 13 | 19 | 3 / 8 | |
April 3rd Where is Everyone Arena3+0 • Atomic • | 7 | 9 | 3 / 8 | |
Chess960 Arena3+0 • Chess960 • | 5 | 12 | 3 / 8 | |
May 29th Fast Move Arena1.5+0 • Bullet Chess • | 13 | 19 | 6 / 16 | |
March 1st Powerless Arena5+0 • Blitz Chess • | 3 | 4 | 3 / 8 | |
Karo Cann Arena3+2 • Blitz Chess • | 2 | 4 | 3 / 8 | |
March 13th Monster Arena3+3 • Monster • | 10 | 10 | 2 / 5 | |
April 24th Standard Arena5+0 • Blitz Chess • | 5 | 8 | 4 / 10 | |
March 6th Extra Pieces Arena5+0 • Crazyhouse • | 4 | 6 | 2 / 5 | |
Oct 31st Get to the Center Arena3+3 • King of the Hill • | 18 | 20 | 4 / 10 | |
King of the Hill Arena3+0 • King of the Hill • | 7 | 9 | 2 / 5 | |
May 24th Standard Arena5+0 • Blitz Chess • | 12 | 20 | 4 / 10 | |
Oct 31st Bombs Away Arena2+3 • Atomic • | 5 | 6 | 4 / 10 | |
Next |