146 | Tsunami tournaments | Games | Points | Rank |
---|---|---|---|---|
May 31st White moves twice Arena3+0 • Monster • | 10 | 9 | 4 / 12 | |
May 31st Standard Arena5+0 • Blitz Chess • | 12 | 22 | 4 / 12 | |
May 29th Bombs Away Arena3+0 • Atomic • | 11 | 26 | 4 / 16 | |
May 29th Fast Move Arena1.5+0 • Bullet Chess • | 13 | 19 | 6 / 16 | |
May 28th Atomic Arena2+0 • Atomic • | 13 | 19 | 3 / 8 | |
May 28th Standard Arena5+0 • Blitz Chess • | 6 | 5 | 4 / 8 | |
King of the Hill Arena3+0 • King of the Hill • | 7 | 9 | 2 / 5 | |
May 24th Standard Arena5+0 • Blitz Chess • | 12 | 20 | 4 / 10 | |
May 22nd AntiChess Arena3+0 • Antichess • | 8 | 11 | 4 / 9 | |
May 22nd Bring Gaming Mouse Arena1+0 • Bullet Chess • | 11 | 19 | 3 / 10 | |
May 21st 3 Strike you are Out Arena3+0 • Three-check • | 13 | 20 | 3 / 7 | |
May 21st Standard Arena5+0 • Blitz Chess • | 7 | 11 | 3 / 8 | |
Atom Bomb That is Going Boom Arena4+0 • Atomic • | 8 | 14 | 5 / 9 | |
May 17th Standard Arena5+0 • Blitz Chess • | 8 | 10 | 6 / 10 | |
May 15th Rage Monster Arena2+0 • Atomic • | 20 | 31 | 4 / 8 | |
Next |