3+2 • Brazilian • Rated 2 days agoYuri_Sousa1205? +21BOT PS-Greedy-Four-Move1261 −10White is victorious1. 24-20 9-14 2. 22-18 12-16 3. 18x9 6x13 ... 33 turns
3+2 • Brazilian • Rated 2 days agoBOT PS-Greedy-Four-Move1253 +8Yuri_Sousa1223? −18White is victorious1. 24-19 11-16 2. 28-24 16-20 3. 22-17 10-15 ... 28 turns
3+2 • Brazilian • Rated 2 days agoYuri_Sousa1198? +25BOT PS-Greedy-Four-Move1263 −10White is victorious1. 24-20 9-14 2. 22-17 5-9 3. 17-13 11-16 ... 29 turns
3+2 • Brazilian • Rated 2 days agoBOT PS-Greedy-Four-Move1255 +8Yuri_Sousa1218? −20White is victorious1. 24-19 9-13 2. 28-24 11-16 3. 22-17 13x22 ... 30 turns
3+2 • Brazilian • Rated 2 days agoYuri_Sousa1240? −22BOT PS-Greedy-Four-Move1247 +8Black is victorious1. 22-17 9-14 2. 17-13 5-9 3. 23-19 11-15 ... 28 turns
3+2 • Brazilian • Rated 2 days agoBOT PS-Greedy-Four-Move1247 ±0Yuri_Sousa1240? ±0Draw1. 24-19 9-13 2. 28-24 11-15 3. 22-18 15x22 ... 45 turns
3+2 • Brazilian • Rated 2 days agoYuri_Sousa1239? +1BOT PS-Greedy-Four-Move1247 ±0Draw1. 22-17 9-14 2. 17-13 5-9 3. 25-22 1-5 ... 48 turns
3+2 • Brazilian • Rated 2 days agoYuri_Sousa1207? +32BOT PS-Greedy-Four-Move1257 −10White is victorious1. 24-20 9-14 2. 22-17 5-9 3. 17-13 11-15 ... 40 turns
3+2 • Brazilian • Rated 2 days agoBOT PS-Greedy-Four-Move1248 +9Yuri_Sousa1237? −30White is victorious1. 24-19 9-13 2. 28-24 11-16 3. 22-17 13x22 ... 29 turns
3+2 • Brazilian • Rated 2 days agoYuri_Sousa1273? −36BOT PS-Greedy-Four-Move1238 +10Black is victorious1. 22-17 9-14 2. 23-19 5-9 3. 17-13 11-15 ... 34 turns
3+2 • Brazilian • Rated 2 days agoBOT PS-Greedy-Four-Move1227 +11Yuri_Sousa1318? −45White is victorious1. 24-19 11-16 2. 28-24 16-20 3. 32-28 8-11 ... 44 turns
4+0 • Oware • Rated 3 days ago • Treino das Terças ArenaIsaac_Rosales1390 +11Yuri_Sousa1374? −35North time out, South is victorious1. a1e1 a2d1 2. e1c2 e2a1 3. b1e2 c2d1 ... 67 turns