BEST | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Pool Arena3+2 • Pool • | 13 | 54 | 1 / 4 | |
Frisian Shield Arena3+2 • Frisian • | 10 | 20 | 2 / 8 | |
Weekly Spanish Arena3+2 • Spanish • | 3 | 6 | 1 / 4 | |
Weekly Pool Arena3+2 • Pool • | 9 | 23 | 1 / 4 | |
Draughts Medley Shield 53 Arena5+3 • International • | 11 | 12 | 2 / 8 | |
International Shield Arena3+2 • International • | 6 | 20 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 4 | |
American/English Shield Arena3+2 • American/English • | 8 | 30 | 1 / 4 | |
Weekly Pool Arena3+2 • Pool • | 9 | 28 | 1 / 4 | |
International Shield Arena3+2 • International • | 3 | 6 | 2 / 8 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 11 | 41 | 1 / 4 | |
Russian Shield Arena3+2 • Russian • | 8 | 14 | 2 / 7 | |
Frysk! Shield Arena3+2 • Frysk! • | 12 | 25 | 2 / 7 | |
Russian Shield Arena3+2 • Russian • | 9 | 14 | 2 / 7 | |
Draughts Medley Shield 116 Arena5+3 • BRKTHRU • | 10 | 12 | 2 / 7 | |
Next |