231 | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 3 | 8 | 1 / 6 | |
Draughts Medley Shield 51 Arena5+3 • BRKTHRU • | 12 | 13 | 2 / 7 | |
Draughts Medley Shield 50 Arena5+3 • Frisian • | 12 | 24 | 1 / 6 | |
Weekly Russian Arena3+2 • Russian • | 8 | 12 | 2 / 7 | |
Weekly International Arena3+2 • International • | 6 | 20 | 1 / 5 | |
Draughts Medley Shield 48 Arena5+3 • Frysk! • | 12 | 31 | 1 / 8 | |
Russian Shield Arena3+2 • Russian • | 10 | 36 | 1 / 4 | |
Draughts Medley Shield 47 Arena5+3 • Spanish • | 9 | 15 | 1 / 7 | |
Draughts Medley Shield 45 Arena5+3 • Russian • | 9 | 13 | 2 / 7 | |
Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 10 | 16 | 3 / 14 | |
Draughts Medley Shield 41 Arena5+3 • Antidraughts • | 1 | 0 | 9 / 9 | |
Draughts Medley Shield 40 Arena5+3 • International • | 15 | 51 | 1 / 7 | |
Draughts Medley Shield 39 Arena5+3 • Pool • | 11 | 27 | 1 / 7 | |
American/English Shield Arena3+2 • American/English • | 5 | 19 | 1 / 7 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 37 | 1 / 6 | |
Next |