| 277 | ZAS tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 17 | 1 / 5 | |
| Draughts Medley Shield 59 Arena5+3 • Brazilian • | 9 | 28 | 1 / 7 | |
| Weekly Russian Arena3+2 • Russian • | 8 | 10 | 1 / 4 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 3 | 2 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 11 | 41 | 1 / 4 | |
| Draughts Medley Shield 58 Arena5+3 • Spanish • | 10 | 15 | 2 / 7 | |
| Brazilian Shield Arena3+2 • Brazilian • | 8 | 12 | 2 / 7 | |
| Draughts Medley Shield 57 Arena5+3 • American/English • | 10 | 25 | 1 / 7 | |
| Russian Shield Arena3+2 • Russian • | 9 | 15 | 1 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 9 | 12 | 2 / 6 | |
| International Shield Arena3+2 • International • | 7 | 7 | 3 / 7 | |
| Draughts Medley Shield 55 Arena5+3 • Spanish • | 12 | 34 | 1 / 7 | |
| Brazilian Shield Arena3+2 • Brazilian • | 9 | 14 | 1 / 5 | |
| Draughts Medley Shield 53 Arena5+3 • International • | 11 | 12 | 2 / 8 | |
| Weekly International Arena3+2 • International • | 8 | 15 | 1 / 3 | |
| Next |