263 | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Brazilian Arena3+2 • Brazilian • | 7 | 24 | 1 / 7 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 3 | 6 | 2 / 9 | |
Russian Shield Arena3+2 • Russian • | 14 | 31 | 1 / 12 | |
Weekly Pool Arena3+2 • Pool • | 9 | 28 | 1 / 4 | |
International Shield Arena3+2 • International • | 6 | 6 | 3 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 2 | 3 / 6 | |
Draughts Medley Shield 116 Arena5+3 • BRKTHRU • | 10 | 12 | 2 / 7 | |
Weekly Brazilian Arena3+2 • Brazilian • | 3 | 9 | 1 / 4 | |
Frysk! Shield Arena3+2 • Frysk! • | 5 | 10 | 2 / 7 | |
Weekly International Arena3+2 • International • | 2 | 4 | 2 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 8 | 19 | 3 / 7 | |
Weekly Pool Arena3+2 • Pool • | 5 | 17 | 1 / 3 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 7 | 20 | 1 / 2 | |
Draughts Medley Shield 114 Arena5+3 • American/English • | 7 | 14 | 1 / 6 | |
Yearly American/English Arena3+2 • American/English • | 9 | 19 | 4 / 13 | |
Next |