230 | ZAS tournaments | Games | Points | Rank |
---|---|---|---|---|
Breakthrough Shield Arena3+2 • BRKTHRU • | 6 | 20 | 1 / 7 | |
Draughts Medley Shield 80 Arena5+3 • BRKTHRU • | 13 | 28 | 1 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 7 | 20 | 1 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 10 | 14 | 1 / 3 | |
Weekly International Arena3+2 • International • | 5 | 12 | 1 / 4 | |
Draughts Medley Shield 78 Arena5+3 • Russian • | 13 | 22 | 1 / 12 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 4 | |
Weekly Brazilian Arena3+2 • Brazilian • | 10 | 40 | 1 / 4 | |
American/English Shield Arena3+2 • American/English • | 8 | 28 | 1 / 6 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 35 | 1 / 4 | |
Draughts Medley Shield 77 Arena5+3 • Russian • | 11 | 31 | 1 / 8 | |
Pool Shield Arena3+2 • Pool • | 9 | 33 | 1 / 7 | |
Yearly American/English Arena3+2 • American/English • | 37 | 142 | 1 / 21 | |
Weekly American/English Arena3+2 • American/English • | 12 | 42 | 1 / 4 | |
Weekly Russian Arena3+2 • Russian • | 7 | 29 | 1 / 6 | |
Next |