| BEST | agentvasz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Points Arena3+0 • Blitz Chess • | 9 | 16 | 4 / 7 | |
| Dec 15th OppenHeimer Arena1+3 • Atomic • | 12 | 18 | 3 / 5 | |
| King of the Hill Arena3+0 • King of the Hill • | 6 | 8 | 3 / 5 | |
| Nov 24th Atomic Arena2+3 • Atomic • | 14 | 17 | 5 / 8 | |
| taigerdad Arena3+0 • Atomic • | 12 | 10 | 7 / 11 | |
| Dec 15 Bonus Piece Arena5+0 • Blitz Chess • | 4 | 6 | 4 / 6 | |
| OTHELLO Arena3+0 • Othello • | 10 | 9 | 7 / 10 | |
| Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 2 | 7 / 10 | |
| Dec 5th Monster Arena3+0 • Monster • | 7 | 6 | 5 / 7 | |
| Dec 12th Okay bit slower game Arena5+0 • Blitz Chess • | 4 | 3 | 5 / 7 | |
| May 21st 3 Strike you are Out Arena3+0 • Three-check • | 7 | 15 | 5 / 7 | |
| Jan 19th Customized Arena3+0 • Blitz Chess • | 9 | 5 | 6 / 8 | |
| May 28th Atomic Arena2+0 • Atomic • | 15 | 14 | 6 / 8 | |
| April 12th Standard Arena5+0 • Blitz Chess • | 5 | 3 | 7 / 9 | |
| March 26th Standard Arena5+0 • Blitz Chess • | 4 | 4 | 8 / 10 | |
| Next |