BEST | agentvasz tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 15th Real Bonus Piece Arena Arena5+0 • Crazyhouse • | 6 | 16 | 2 / 7 | |
April 16th Standard Arena5+0 • Blitz Chess • | 6 | 11 | 2 / 7 | |
Crazyhouse Arena3+2 • Crazyhouse • | 6 | 12 | 2 / 7 | |
Dec 5th Lucena Arena2+0 • Bullet Chess • | 6 | 7 | 2 / 7 | |
June 14th Standard Arena7+0 • Blitz Chess • | 9 | 29 | 2 / 7 | |
Feb 16th Anti Chess Time JamJam Arena3+0 • Antichess • | 8 | 17 | 3 / 10 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 18 | 36 | 3 / 10 | |
Nov 17th Standard Arena5+0 • Blitz Chess • | 5 | 8 | 3 / 10 | |
Nov 17th Use Extra Pieces Arena3+3 • Crazyhouse • | 6 | 12 | 3 / 10 | |
Jan 3rd First 2024 Bombs Away Arena2+0 • Atomic • | 17 | 35 | 3 / 10 | |
Anti Arena3+0 • Antichess • | 3 | 6 | 3 / 10 | |
June 7th Position Arena5+0 • Blitz Chess • | 7 | 12 | 3 / 10 | |
May 8th Atomic Arena2+0 • Atomic • | 16 | 30 | 3 / 10 | |
May 1st Clickiing time Arena1+0 • Bullet Chess • | 13 | 22 | 3 / 10 | |
Oct 21st Atomic Arena1+0 • Atomic • | 14 | 23 | 2 / 6 | |
Next |