192 | agentvasz tournaments | Games | Points | Rank |
---|---|---|---|---|
Atomic but even Quicker Arena0+2 • Atomic • | 35 | 58 | 2 / 8 | |
AntiChess but Must capture Quick Arena0+3 • Antichess • | 8 | 14 | 4 / 7 | |
Nov 17th Use Extra Pieces Arena3+3 • Crazyhouse • | 6 | 12 | 3 / 10 | |
Nov 17th Standard Arena5+0 • Blitz Chess • | 5 | 8 | 3 / 10 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 7 | 16 | 2 / 8 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 18 | 36 | 3 / 10 | |
Nov 15th Standard Arena5+0 • Blitz Chess • | 3 | 6 | 1 / 10 | |
Nov 14th Bullet Atomic Arena0+3 • Atomic • | 23 | 26 | 5 / 9 | |
Nov 14th Bullet Time Arena1+0 • Bullet Chess • | 6 | 12 | 2 / 9 | |
Nov 14th Pawn Rush Arena3+3 • Horde • | 6 | 9 | 1 / 9 | |
Nov 10th Bombs Away Arena2+5 • Atomic • | 20 | 57 | 1 / 10 | |
Nov 10th Lose to Win Arena3+0 • Antichess • | 10 | 17 | 4 / 11 | |
Nov 10th Standard Arena5+0 • Blitz Chess • | 5 | 9 | 3 / 12 | |
agentvasz Arena3+0 • Atomic • | 3 | 2 | 3 / 3 | |
Nov 8th Check 5 to win Arena3+3 • Five-check • | 5 | 16 | 1 / 8 | |
Next |