3+2 • Brazilian • Rated 1 week agoBOT PS-Greedy-One-Move801? −6alexander1500? +13Black is victorious1. 22-18 11-16 2. 24-19 16-20 3. 21-17 9-13 ... 30 turns
5+0 • Othello • Casual 1 week agoBOT Stockfish-Level1758alexander1064?Game finished, White is victorious1. P@f4 P@f5 2. P@c6 P@f3 3. P@f6 P@d3 ... 30 turns
5+0 • Othello • Casual 1 week agoBOT PS-Greedy-One-Move944alexander1064?Game finished, White is victorious1. P@f4 P@f3 2. P@e3 P@f5 3. P@c6 P@c3 ... 30 turns
5+0 • Othello • Casual 1 week agoalexander1064?BOT PS-Greedy-One-Move944Game finished, Black is victorious1. P@f4 P@f5 2. P@c6 P@f3 3. P@f6 P@d3 ... 19 turns
3+2 • Spanish • Rated 1 week agoalexander1585? −84BOT PS-Greedy-Two-Move1579? +29Black is victorious1. 21-17 9-14 2. 22-18 14x21 3. 26-22 5-9 ... 59 turns
3+2 • Spanish • Rated 1 week agoBOT PS-Greedy-Two-Move1616? −37alexander1427? +158Black is victorious1. 22-18 12-16 2. 24-19 8-12 3. 28-24 10-15 ... 32 turns
3+2 • Spanish • Rated 1 week agoalexander1521? −94BOT PS-Greedy-Two-Move1594? +22Black is victorious1. 24-20 11-15 2. 21-17 8-11 3. 17-13 12-16 ... 33 turns
3+2 • Spanish • Rated 1 week agoBOT PS-Greedy-One-Move917? −7alexander1500? +21Black is victorious1. 22-18 10-15 2. 24-19 15x24 3. 28x19 6-10 ... 24 turns
3+2 • Russian • Casual 1 week agoalexander1500?BOT PS-Greedy-One-Move673White time out, Black is victorious1. 22-18 11-15 2. 18x11 8x15
3+2 • Russian • Casual 1 week agoBOT PS-Greedy-One-Move673alexander1500?Black time out, White is victorious1. 24-19 11-15 2. 22-18 15x24 3. 28x19 10-14 ... 4 turns
3+2 • Oware • Rated 3 weeks agoalexander1265? +8BOT PS-Greedy-One-Move604 −1Game finished, South is victorious1. b1f1 c2b1 2. b1c1 b2d1 3. b1c1 a2f1 ... 21 turns
3+2 • Oware • Rated 3 weeks agoBOT PS-Greedy-One-Move604 ±0alexander1256? +9Game finished, North is victorious1. e1d2 e2a1 2. f1b2 e2d2 3. d1e2 e2d2 ... 16 turns