| BEST | alkiss1975 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 0 | 4 / 5 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 18 / 22 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 6 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 1 | 0 | 5 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 0 | 11 / 13 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 0 | 6 / 7 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 0 | 4 / 4 | |
| Draughts Medley Shield 138 Arena5+3 • Antidraughts • | 3 | 2 | 7 / 7 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 23 | 0 | 3 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 1 | 0 | 2 / 2 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 0 | 4 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 4 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 2 | 0 | 3 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 0 | 4 / 4 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 3 / 3 | |
| Next |