79 | alkiss1975 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 6 | 2 / 8 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 23 | 0 | 3 / 3 | |
American/English Shield Arena3+2 • American/English • | 27 | 5 | 5 / 8 | |
Weekly International Arena3+2 • International • | 10 | 7 | 3 / 5 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 2 | 5 / 11 | |
Five-check Shield Arena3+2 • Five-check • | 14 | 24 | 2 / 11 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 11 / 13 | |
Weekly Spanish Arena3+2 • Spanish • | 16 | 6 | 3 / 5 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 5 | 2 | 5 / 7 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 5 / 6 | |
Weekly Five-check Arena3+2 • Five-check • | 6 | 20 | 1 / 2 | |
PlayStrategy Medley Shield 138 Arena5+5 • Mini Breakthrough • | 2 | 0 | 5 / 8 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 14 | 14 | 49 / 71 | |
Othello Medley Shield 10 Arena5+3 • Othello • | 3 | 0 | 8 / 11 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 4 | 5 / 11 | |
Next |