| 68 | arboarbundo tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 3 | 5 | 2 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 3 | 2 | 3 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 5 | 4 / 11 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 20 | 95 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 12 | 39 | 1 / 2 | |
| Weekly AntiOthello Arena5+0 • AntiOthello • | 6 | 0 | 3 / 4 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 8 | 3 / 6 | |
| PlayStrategy Medley Shield 193 Arena5+5 • Abalone • | 14 | 13 | 3 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 12 | 46 | 1 / 3 | |
| Shogi Medley Shield 23 Arena5|10 • Shogi • | 12 | 15 | 1 / 5 | |
| Chess Variants Medley Shield 193 Arena5+3 • King of the Hill • | 14 | 33 | 1 / 6 | |
| Draughts Medley Shield 193 Arena5+3 • Frisian • | 19 | 45 | 1 / 5 | |
| PlayStrategy Medley Shield 179 Arena5+5 • Go 9x9 • | 15 | 11 | 3 / 4 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 2 | 0 | 4 / 6 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 17 | 33 | 2 / 4 | |
| Next |