BEST | bot715 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena10+5 • Rapid Chess • | 4 | 4 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 6 | 16 | 1 / 2 | |
bot715 Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 7 | 11 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 7 | 17 | 1 / 2 | |
mini429 Arena3+0 • Crazyhouse • | 1 | 2 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 4 | 9 | 1 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 8 | 8 | 2 / 3 | |
bot715 Arena2+0 • Bullet Chess • | 7 | 2 | 2 / 2 | |
mini429 Arena0+1 • Bullet Chess • | 1 | 0 | 2 / 2 | |
bot715 Arena1.5+0 • Bullet Chess • | 5 | 2 | 2 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 6 | 4 | 2 / 2 | |
bot715 Arena¼+0 • UltraBullet Chess • | 2 | 2 | 2 / 2 | |
mini429 Arena4+0 • Blitz Chess • | 3 | 0 | 2 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 1 | 2 / 2 | |
Next |