BEST | bot715 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena¼+0 • Crazyhouse • | 2 | 4 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 2 | 5 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 9 | 15 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 2 | 3 | 1 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 2 | 3 | 1 / 2 | |
bot715 Arena5+0 • Blitz Chess • | 2 | 3 | 1 / 2 | |
mini429 Arena¼+15 • Rapid Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 8 | 8 | 2 / 3 | |
mini429 Arena¾+0 • Bullet Chess • | 7 | 5 | 2 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 6 | 4 | 2 / 2 | |
mini429 Arena½+0 • Racing Kings • | 3 | 2 | 2 / 2 | |
mini429 Arena½+0 • Crazyhouse • | 2 | 0 | 2 / 2 | |
bot715 Arena½+0 • Bullet Chess • | 9 | 8 | 2 / 2 | |
bot715 Arena¼+0 • UltraBullet Chess • | 2 | 2 | 2 / 2 | |
mini429 Arena½+0 • Bullet Chess • | 10 | 6 | 2 / 2 | |
Next |