63 | bot715 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena¼+0 • UltraBullet Chess • | 2 | 5 | 1 / 2 | |
mini429 Arena3+2 • Crazyhouse • | 2 | 2 | 1 / 2 | |
mini429 Arena3+0 • Chess960 • | 1 | 2 | 1 / 2 | |
mini429 Arena2+0 • Horde • | 4 | 12 | 1 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 1 | 2 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 2 | 1 / 2 | |
mini429 Arena¼+0 • Atomic • | 10 | 6 | 2 / 2 | |
mini429 Arena4+0 • Blitz Chess • | 3 | 0 | 2 / 2 | |
bot715 Arena¼+0 • UltraBullet Chess • | 2 | 2 | 2 / 2 | |
mini429 Arena½+1 • Bullet Chess • | 1 | 3 | 1 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 6 | 4 | 2 / 2 | |
bot715 Arena5+0 • Blitz Chess • | 2 | 3 | 1 / 2 | |
mini429 Arena0+1 • Bullet Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 9 | 15 | 1 / 2 | |
bot715 Arena1.5+0 • Bullet Chess • | 5 | 2 | 2 / 2 | |
Next |