BEST | charlieloves tournaments | Games | Points | Rank |
---|---|---|---|---|
ANTI Arena3+0 • Antichess • | 3 | 0 | 4 / 5 | |
King of the Hill Arena3+0 • King of the Hill • | 1 | 2 | 4 / 5 | |
OTHELLO Arena3+0 • Othello • | 8 | 8 | 8 / 10 | |
Oct 27th 13 x 13 Arena5+2 • Go 13x13 • | 4 | 2 | 9 / 11 | |
Oct 13th 9 by 9 Go Arena6+0 • Go 9x9 • | 7 | 4 | 9 / 11 | |
Oct 21st Atomic Arena1+0 • Atomic • | 12 | 8 | 5 / 6 | |
Oct 28th Bombs Away Arena2+0 • Atomic • | 18 | 17 | 5 / 6 | |
Dec 12th Atomic Arena1+3 • Atomic • | 11 | 5 | 6 / 7 | |
Dec 15th Real Bonus Piece Arena Arena5+0 • Crazyhouse • | 6 | 5 | 6 / 7 | |
AntiChess but Must capture Quick Arena0+3 • Antichess • | 12 | 6 | 6 / 7 | |
Nov 22nd EndGame Position One Arena½+0 • Bullet Chess • | 10 | 1 | 6 / 7 | |
Feb 21st Bombs Away Arena2+0 • Atomic • | 5 | 3 | 7 / 8 | |
Why did I make this Arena3+0 • Blitz Chess • | 2 | 0 | 7 / 8 | |
April 19th Bombs away Arena1+2 • Atomic • | 6 | 5 | 7 / 8 | |
May 14th Monster Time Arena3+0 • Monster • | 8 | 7 | 7 / 8 | |
Next |