BEST | charlieloves tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 22nd Longest Time Control Arena7+0 • Blitz Chess • | 7 | 8 | 4 / 9 | |
Atom Bomb That is Going Boom Arena4+0 • Atomic • | 11 | 17 | 4 / 9 | |
Nov 24th AntiChess Arena2+3 • Antichess • | 6 | 6 | 4 / 9 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 9 | 14 | 4 / 9 | |
April 12th ULTRA BULLET Arena½+0 • Bullet Chess • | 16 | 28 | 5 / 11 | |
Oct 17th - 9 by 9 Arena Arena3+5 • Go 9x9 • | 5 | 4 | 5 / 11 | |
threecheck Arena3+5 • Three-check • | 9 | 19 | 5 / 11 | |
March 22nd Arena2+0 • Atomic • | 12 | 15 | 5 / 11 | |
Nov 10th Lose to Win Arena3+0 • Antichess • | 8 | 15 | 5 / 11 | |
JamieHC Arena1+5 • Antichess • | 11 | 17 | 4 / 8 | |
Dec 15 Bonus Piece Arena5+0 • Blitz Chess • | 5 | 7 | 3 / 6 | |
William Wish Come true Arena¼+0 • UltraBullet Chess • | 26 | 32 | 3 / 6 | |
Nov 15th Bullet Anti Arena0+3 • Antichess • | 23 | 30 | 5 / 10 | |
Dec 19th Monster time Arena3+3 • Monster • | 3 | 3 | 3 / 6 | |
Jan 2nd 2024 Tourney 1 Arena5+0 • Blitz Chess • | 6 | 8 | 3 / 6 | |
Next |