196 | charlieloves tournaments | Games | Points | Rank |
---|---|---|---|---|
Jan 17th Atomic Arena2+0 • Atomic • | 11 | 26 | 2 / 10 | |
Jan 17th Arena5+0 • Blitz Chess • | 5 | 10 | 2 / 8 | |
Chess960 Arena3+0 • Chess960 • | 6 | 12 | 2 / 8 | |
Jan 12th Customized Arena3+2 • Blitz Chess • | 6 | 6 | 3 / 10 | |
Jan 12th Medley Arena3+3 • Amazons • | 9 | 13 | 4 / 9 | |
Jan 10th Last game of the day Arena2+3 • Racing Kings • | 4 | 6 | 5 / 8 | |
Jan 10th Atomic Arena2+3 • Atomic • | 13 | 26 | 4 / 8 | |
Jan 10th Customized Arena5+0 • Blitz Chess • | 5 | 6 | 4 / 8 | |
1 min to win Arena1+1 • Bullet Chess • | 12 | 6 | 7 / 8 | |
Jan 9th Extra Piece for bonus Arena5+0 • Crazyhouse • | 6 | 17 | 1 / 8 | |
Jan 5th Five Check Arena3+0 • Five-check • | 8 | 10 | 5 / 8 | |
Jan 5th Standard Arena5+0 • Blitz Chess • | 5 | 0 | 7 / 8 | |
Anti Arena3+0 • Antichess • | 4 | 5 | 4 / 10 | |
Jan 3rd First 2024 Bombs Away Arena2+0 • Atomic • | 17 | 36 | 2 / 10 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 7 | 7 | 6 / 10 | |
Next |