| 143 | coachwan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 1 / 6 | |
| coachwan Arena10+2 • Xiangqi • | 5 | 17 | 3 / 30 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 14 | 1 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 1 | 2 | 4 / 5 | |
| coachwan Arena3+2 • Xiangqi • | 5 | 16 | 1 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 2 / 4 | |
| coachwan Arena7+2 • Xiangqi • | 8 | 29 | 1 / 27 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 10 | 1 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 2 | 4 | 4 / 5 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 5 | 2 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 7 | 28 | 1 / 17 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 9 | 1 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 24 | 1 / 22 | |
| coachwan Arena5+3 • Xiangqi • | 6 | 23 | 1 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 8 | 1 / 5 | |
| Next |