3+2 • International • Rated 2 years agoBOT PS-Greedy-One-Move706 −3cyy11101129? +15Black is victorious1. 31-26 16-21 2. 32-27 21x32 3. 38x27 20-25 ... 34 turns
3+2 • International • Rated 2 years agocyy11101129?BOT PS-Greedy-One-Move714White is victorious1. 35-30 20-25 2. 30-24 19x30 3. 40-35 18-23 ... 39 turns
3+2 • Amazons • Rated 2 years agoBOT PS-Greedy-One-Move1277 +10cyy11101118? −39Game finished, White is victorious1. d1d7,P@i7 a7b6,P@b4 2. a4c6,P@i6 j7j5,P@i4 3. j4e9,P@i5 d10d8,P@c7 ... 37 turns
3+2 • International • Rated 2 years agocyy11101111? +18BOT PS-Greedy-One-Move716 −2White is victorious1. 35-30 17-22 2. 31-26 16-21 3. 26x17 17x28 ... 33 turns
3+2 • International • Rated 2 years agoBOT PS-Greedy-One-Move702 +14cyy11101323? −212Black time out, White is victorious1. 31-26 17-22 2. 32-27 22x31 3. 36x27 18-23 ... 24 turns
3+2 • International • Rated 2 years agocyy11101317? +6BOT PS-Greedy-One-Move692 −1White is victorious1. 35-30 16-21 2. 31-26 17-22 3. 26x17 17x28 ... 35 turns
3+2 • International • Rated 2 years agoBOT PS-Greedy-One-Move692 ±0cyy11101310? +7Black is victorious1. 31-26 16-21 2. 32-27 21x32 3. 38x27 17-22 ... 34 turns
3+2 • International • Rated 2 years agocyy11101310?BOT PS-Greedy-One-Move692White is victorious1. 33-28 20-24 2. 34-30 19-23 3. 28x19 14x23 ... 40 turns
3+2 • International • Rated 2 years agoBOT PS-Greedy-One-Move693 −1cyy11101303? +7Black is victorious1. 31-27 17-22 2. 32-28 22x31 3. 36x27 11-17 ... 33 turns
3+2 • International • Rated 2 years agocyy11101295? +8BOT PS-Greedy-One-Move694 −1White is victorious1. 35-30 20-24 2. 40-35 19-23 3. 30x19 19x28 ... 34 turns
3+2 • International • Rated 2 years agocyy11101374? −79BOT PS-Greedy-Two-Move1427 +7Black is victorious1. 32-28 16-21 2. 31-26 18-23 3. 38-32 20-25 ... 87 turns
3+2 • Amazons • Rated 2 years agoBOT PS-Greedy-One-Move1300cyy11101118?Game finished, White is victorious1. d1d7,P@i7 a7b6,P@d6 2. g1g8,P@i6 d10c9,P@c6 3. d7f5,P@f10 j7j6,P@h4 ... 30 turns