4+2 • Amazons • Rated 1 year agodrakons1321? −70BOT PS-Greedy-Two-Move1314 +8Game finished, Black is victorious1. d1d9,P@g9 g10e8,P@i4 2. j4g7,P@e9 a7f2,P@d4 3. g1g4,P@f3 d10c9,P@a7 ... 41 turns
3+2 • Amazons • Rated 1 year agoBOT PS-Greedy-Two-Move1327drakons1321?Game finished, Black is victorious1. d1d7,P@i7 g10g4,P@g2 2. g1b6,P@f10 g4b4,P@i4 3. j4f8,P@j4 j7f3,P@b3 ... 38 turns
4+3 • Frisian • Rated 1 year agoBOT PS-Greedy-Two-Move1794?drakons1787?Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 37 turns
4+3 • Frisian • Rated 1 year agoBOT PS-Greedy-Two-Move1794?drakons1787?Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 48 turns
3+2 • Frisian • Rated 1 year agodrakons1787?BOT PS-Greedy-Two-Move1794?White is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 14-20 ... 54 turns
3+2 • Frisian • Rated 1 year agoBOT PS-Greedy-Two-Move1794?drakons1787?Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 45 turns
3+2 • Frisian • Rated 1 year agodrakons1850? −63BOT PS-Greedy-Two-Move1755? +39Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 14-20 ... 47 turns
3+2 • Frisian • Rated 1 year agoBOT PS-Greedy-Two-Move1788? −33drakons1795? +55Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 43 turns
3+2 • Frisian • Rated 1 year agodrakons1884? −89BOT PS-Greedy-Two-Move1742? +46White resigned, Black is victorious1. 31-26 20-25 2. 34-30 25x34 3. 39x30 14-20 ... 32 turns
3+2 • Frisian • Rated 1 year agoBOT PS-Greedy-Two-Move1775? −33drakons1820? +64Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 34-30 21-26 ... 50 turns
3+2 • Amazons • Rated 1 year agoBOT PS-Greedy-Two-Move1305 −9drakons1221? +100Game finished, Black is victorious1. g1g7,P@b7 d10d4,P@i4 2. j4j6,P@f10 j7e2,P@d2 3. a4e8,P@e3 g10g8,P@i6 ... 36 turns
3+2 • Amazons • Rated 1 year agodrakons1323? −102BOT PS-Greedy-Two-Move1298 +7Game finished, Black is victorious1. d1d9,P@g9 g10e8,P@i4 2. j4g7,P@e9 a7d4,P@d7 3. a4c6,P@c9 j7f3,P@f1 ... 43 turns