BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Shield Arena3+2 • Blitz Chess • | 15 | 18 | 3 / 15 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 18 | 56 | 1 / 5 | |
Draughts Medley Shield 146 Arena5+3 • Russian • | 14 | 52 | 1 / 5 | |
Pool Shield Arena3+2 • Pool • | 40 | 156 | 1 / 5 | |
Weekly Russian Arena3+2 • Russian • | 20 | 70 | 1 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 56 | 1 / 5 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 15 | 50 | 1 / 5 | |
Yearly Antichess Arena3+2 • Antichess • | 43 | 82 | 4 / 20 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 5 | 12 | 1 / 5 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 35 | 64 | 2 / 10 | |
Draughts Medley Shield 153 Arena5+3 • Brazilian • | 9 | 8 | 2 / 10 | |
Draughts Medley Shield 154 Arena5+3 • BRKTHRU • | 10 | 17 | 2 / 10 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 28 | 1 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 15 | 48 | 1 / 5 | |
Russian Shield Arena3+2 • Russian • | 21 | 72 | 1 / 5 | |
Next |