BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly International Arena3+2 • International • | 4 | 12 | 1 / 3 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 10 | 28 | 1 / 3 | |
Weekly American/English Arena3+2 • American/English • | 16 | 54 | 1 / 3 | |
Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 3 | |
Weekly Russian Arena3+2 • Russian • | 10 | 36 | 1 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
Draughts Medley Shield 95 Arena5+3 • International • | 9 | 32 | 1 / 3 | |
Brazilian Shield Arena3+2 • Brazilian • | 34 | 121 | 1 / 3 | |
Weekly Russian Arena3+2 • Russian • | 17 | 64 | 1 / 3 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 4 | 12 | 2 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 13 | 48 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 29 | 86 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 5 | 3 / 9 | |
Weekly Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
American/English Shield Arena3+2 • American/English • | 11 | 12 | 2 / 6 | |
Next |