BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 14 | 21 | 2 / 6 | |
Russian Shield Arena3+2 • Russian • | 9 | 6 | 2 / 6 | |
Weekly Brazilian Arena3+2 • Brazilian • | 18 | 68 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 11 | 40 | 1 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 14 | 11 | 2 / 6 | |
Draughts Medley Shield 61 Arena5+3 • Antidraughts • | 10 | 7 | 2 / 6 | |
Weekly Russian Arena3+2 • Russian • | 10 | 36 | 1 / 3 | |
Weekly Russian Arena3+2 • Russian • | 17 | 64 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 11 | 5 | 3 / 9 | |
American/English Shield Arena3+2 • American/English • | 11 | 12 | 2 / 6 | |
Russian Shield Arena3+2 • Russian • | 9 | 13 | 2 / 6 | |
Weekly Russian Arena3+2 • Russian • | 15 | 44 | 1 / 3 | |
Draughts Medley Shield 72 Arena5+3 • Russian • | 12 | 14 | 2 / 6 | |
Draughts Medley Shield 75 Arena5+3 • Frysk! • | 13 | 17 | 3 / 9 | |
Chess Shield Arena3+2 • Blitz Chess • | 7 | 8 | 3 / 9 | |
Next |