| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antidraughts Arena3+2 • Antidraughts • | 9 | 32 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 16 | 54 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
| Draughts Medley Shield 95 Arena5+3 • International • | 9 | 32 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 4 | 12 | 2 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 13 | 48 | 1 / 3 | |
| Spanish Shield Arena3+2 • Spanish • | 29 | 86 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
| Draughts Medley Shield 103 Arena5+3 • Pool • | 8 | 10 | 2 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 14 | 36 | 1 / 3 | |
| Weekly Spanish Arena3+2 • Spanish • | 10 | 36 | 1 / 3 | |
| International Shield Arena3+2 • International • | 11 | 11 | 2 / 6 | |
| Russian Shield Arena3+2 • Russian • | 22 | 37 | 2 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 34 | 121 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 3 | |
| Next |