BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 233 | 322 | 4 / 30 | |
Brazilian Shield Arena3+2 • Brazilian • | 9 | 12 | 1 / 7 | |
Weekly Antichess Arena3+2 • Antichess • | 15 | 32 | 1 / 7 | |
Draughts Medley Shield 56 Arena5+3 • Frisian • | 10 | 36 | 1 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 8 | 28 | 1 / 7 | |
Russian Shield Arena3+2 • Russian • | 9 | 17 | 1 / 7 | |
Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 9 | 18 | 2 / 14 | |
Draughts Medley Shield 100 Arena5+3 • Brazilian • | 10 | 24 | 1 / 7 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 9 | 32 | 1 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 7 | |
Weekly Russian Arena3+2 • Russian • | 8 | 13 | 1 / 7 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 18 | 50 | 1 / 7 | |
Pool Shield Arena3+2 • Pool • | 36 | 132 | 1 / 7 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 19 | 34 | 1 / 7 | |
Draughts Medley Shield 107 Arena5+3 • Brazilian • | 16 | 52 | 1 / 7 | |
Next |