| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 19 | 66 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 18 | 68 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 5 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 13 | 48 | 1 / 2 | |
| Weekly Pool Arena3+2 • Pool • | 7 | 24 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 22 | 76 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 22 | 74 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 23 | 88 | 1 / 2 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 7 | 6 | 4 / 8 | |
| Weekly Pool Arena3+2 • Pool • | 4 | 12 | 1 / 2 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 2 / 4 | |
| Draughts Medley Shield 122 Arena5+3 • Antidraughts • | 7 | 9 | 3 / 6 | |
| Weekly International Arena3+2 • International • | 1 | 2 | 2 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 22 | 3 / 6 | |
| Next |