| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • BRKTHRU • | 9 | 32 | 1 / 7 | |
| Russian Shield Arena3+2 • Russian • | 9 | 17 | 1 / 7 | |
| American/English Shield Arena3+2 • American/English • | 7 | 11 | 1 / 7 | |
| Draughts Medley Shield 100 Arena5+3 • Brazilian • | 10 | 24 | 1 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 15 | 32 | 1 / 7 | |
| Brazilian Shield Arena3+2 • Brazilian • | 8 | 28 | 1 / 7 | |
| Pool Shield Arena3+2 • Pool • | 23 | 88 | 1 / 7 | |
| Draughts Medley Shield 107 Arena5+3 • Brazilian • | 16 | 52 | 1 / 7 | |
| Draughts Medley Shield 110 Arena5+3 • Brazilian • | 5 | 12 | 1 / 7 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 19 | 34 | 1 / 7 | |
| Pool Shield Arena3+2 • Pool • | 36 | 132 | 1 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 7 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 18 | 50 | 1 / 7 | |
| Russian Shield Arena3+2 • Russian • | 17 | 50 | 1 / 7 | |
| Draughts Medley Shield 138 Arena5+3 • Antidraughts • | 22 | 64 | 1 / 7 | |
| Next |