BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Brazilian Shield Arena3+2 • Brazilian • | 8 | 28 | 1 / 7 | |
Pool Shield Arena3+2 • Pool • | 23 | 88 | 1 / 7 | |
Draughts Medley Shield 107 Arena5+3 • Brazilian • | 16 | 52 | 1 / 7 | |
Draughts Medley Shield 110 Arena5+3 • Brazilian • | 5 | 12 | 1 / 7 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 19 | 34 | 1 / 7 | |
Pool Shield Arena3+2 • Pool • | 36 | 132 | 1 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 7 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 18 | 50 | 1 / 7 | |
Russian Shield Arena3+2 • Russian • | 17 | 50 | 1 / 7 | |
Draughts Medley Shield 138 Arena5+3 • Antidraughts • | 22 | 64 | 1 / 7 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 24 | 48 | 1 / 7 | |
Chess960 Shield Arena3+2 • Chess960 • | 13 | 25 | 1 / 7 | |
Breakthrough Medley Shield 8 Arena5+3 • Breakthrough • | 31 | 120 | 1 / 7 | |
Draughts Medley Shield 152 Arena5+3 • American/English • | 9 | 24 | 1 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 32 | 1 / 7 | |
Next |