| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Russian Arena3+2 • Russian • | 16 | 53 | 1 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 11 | 26 | 1 / 6 | |
| Pool Shield Arena3+2 • Pool • | 32 | 124 | 1 / 6 | |
| Draughts Medley Shield 143 Arena5+3 • Russian • | 23 | 80 | 1 / 6 | |
| International Shield Arena3+2 • International • | 11 | 24 | 1 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 14 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 14 | 29 | 1 / 6 | |
| Pool Shield Arena3+2 • Pool • | 16 | 25 | 1 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 37 | 144 | 1 / 6 | |
| International Shield Arena3+2 • International • | 12 | 28 | 1 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 6 | 16 | 1 / 6 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 18 | 68 | 1 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 24 | 56 | 1 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 15 | 31 | 1 / 6 | |
| International Shield Arena3+2 • International • | 10 | 36 | 1 / 6 | |
| Next |