638 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 46 | 60 | 2 / 16 | |
Yearly BRKTHRU Arena3+2 • BRKTHRU • | 28 | 100 | 1 / 19 | |
Weekly International Arena3+2 • International • | 6 | 4 | 2 / 5 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 4 | 4 / 12 | |
International Shield Arena3+2 • International • | 19 | 72 | 1 / 8 | |
Draughts Medley Shield 139 Arena5+3 • Russian • | 9 | 20 | 1 / 9 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 18 | 68 | 1 / 8 | |
American/English Shield Arena3+2 • American/English • | 27 | 96 | 1 / 8 | |
Weekly Antichess Arena3+2 • Antichess • | 19 | 26 | 3 / 11 | |
No Castling Shield Arena3+2 • No Castling • | 15 | 19 | 2 / 8 | |
Draughts Medley Shield 138 Arena5+3 • Antidraughts • | 22 | 64 | 1 / 7 | |
Pool Shield Arena3+2 • Pool • | 34 | 132 | 1 / 5 | |
Antichess Shield Arena3+2 • Antichess • | 23 | 29 | 2 / 7 | |
Weekly No Castling Arena3+2 • No Castling • | 9 | 22 | 1 / 4 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 24 | 92 | 1 / 5 | |
Next |