639 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Russian Arena3+2 • Russian • | 3 | 5 | 1 / 2 | |
Draughts Medley Shield 110 Arena5+3 • Brazilian • | 5 | 12 | 1 / 7 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 16 | 44 | 1 / 5 | |
Weekly American/English Arena3+2 • American/English • | 10 | 24 | 1 / 5 | |
Draughts Medley Shield 109 Arena5+3 • Frysk! • | 7 | 16 | 3 / 7 | |
Russian Shield Arena3+2 • Russian • | 22 | 37 | 2 / 6 | |
Yearly No Castling Arena3+2 • No Castling • | 2 | 2 | 13 / 21 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 8 | 28 | 1 / 5 | |
International Shield Arena3+2 • International • | 11 | 11 | 2 / 6 | |
Draughts Medley Shield 108 Arena5+3 • American/English • | 10 | 15 | 1 / 9 | |
American/English Shield Arena3+2 • American/English • | 29 | 104 | 1 / 4 | |
Pool Shield Arena3+2 • Pool • | 26 | 87 | 1 / 5 | |
Draughts Medley Shield 107 Arena5+3 • Brazilian • | 16 | 52 | 1 / 7 | |
Yearly Russian Arena3+2 • Russian • | 67 | 264 | 1 / 24 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
Next |