| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 21 | 64 | 3 / 24 | |
| Chess Shield Arena3+2 • Blitz Chess • | 6 | 6 | 3 / 12 | |
| Brazilian Shield Arena3+2 • Brazilian • | 31 | 120 | 1 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 16 | 1 / 2 | |
| Draughts Medley Shield 171 Arena5+3 • Pool • | 14 | 46 | 1 / 8 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 3 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 15 | 56 | 1 / 5 | |
| Draughts Medley Shield 170 Arena5+3 • Spanish • | 9 | 24 | 2 / 7 | |
| Russian Shield Arena3+2 • Russian • | 26 | 100 | 1 / 4 | |
| International Shield Arena3+2 • International • | 13 | 36 | 1 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 16 | 1 / 4 | |
| Draughts Medley Shield 169 Arena5+3 • BRKTHRU • | 11 | 40 | 1 / 6 | |
| American/English Shield Arena3+2 • American/English • | 8 | 24 | 2 / 7 | |
| Spanish Shield Arena3+2 • Spanish • | 29 | 112 | 1 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 4 | 2 / 4 | |
| Next |