376 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 22 | 3 / 6 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 20 | 26 | 2 / 9 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 12 | 18 | 2 / 5 | |
Draughts Medley Shield 124 Arena5+3 • Russian • | 22 | 84 | 1 / 4 | |
Yearly Brazilian Arena3+2 • Brazilian • | 95 | 362 | 1 / 21 | |
Weekly Russian Arena3+2 • Russian • | 22 | 76 | 1 / 6 | |
Weekly International Arena3+2 • International • | 1 | 2 | 2 / 4 | |
Brazilian Shield Arena3+2 • Brazilian • | 22 | 47 | 1 / 6 | |
Draughts Medley Shield 123 Arena5+3 • Russian • | 11 | 20 | 1 / 10 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 48 | 112 | 2 / 24 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 22 | 1 / 11 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 18 | 50 | 1 / 7 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 43 | 26 | 4 / 13 | |
Russian Shield Arena3+2 • Russian • | 19 | 72 | 1 / 6 | |
Draughts Medley Shield 122 Arena5+3 • Antidraughts • | 7 | 9 | 3 / 6 | |
Next |